15 fuel system part numbers for the Hawker 800A, 15 in stock now. Available in Inspected, As Removed and Repaired. Most ship with FAA Form 8130-3.
| Part number | Name | Condition | Availability |
|---|---|---|---|
| 0204KTU/2 | Fuel Quantity Unit | Inspected | In stock |
| 0204KTU/4 | Fuel Quantity Unit | Inspected | In stock |
| 0204KTU/5 | Fuel Quantity Unit | Inspected | In stock |
| 0204KTU/6 | Fuel Quantity Unit | Inspected | In stock |
| 0204KTU/7 | Fuel Quantity Tank | Inspected | In stock |
| 0207KTU/1 | Fuel Quantity Unit | Repaired | In stock |
| 0207KTU/3 | Fuel Quantity, Tank Unit | Inspected | In stock |
| 08749 | Fuel Used/Flow Rate | Inspected | In stock |
| 1158000-1 | FLIGHT REFUELING | Inspected | In stock |
| 131358-3 | TANK | Inspected | In stock |
| 2070C11 | FUEL PUMP | As Removed | In stock |
| 25-8NF157-505 | FUEL PANEL | Inspected | In stock |
| 3073932-4 | FUEL HEAT DIVIDER | Inspected | In stock |
| F.C.MX113MK2 | FUELING CAP | Inspected | In stock |
| HTE9596-1 | REFUEL VALVE | Inspected | In stock |
Need a Hawker 800A fuel system part that isn't listed? We can source it.